Right now
The most recent data we hold from NOAA arrived 5 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 17 May 2026 at 00:00 UTC. It is kept here as a record.
No stronger detection stands among the 95 recorded within 20 km of this point since 16 March 2026 — 11 others scored the same. Another comparable one was recorded here earlier the same day. 25 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Warning issued May 16 at 6:48PM CDT until May 16 at 7:00PM CDT by NWS Des Moines IA
Nearby, since 16 March 2026
- May 19, 2026 · score 46 · 8.7 km
How we know
Confirmed by 15 independent sources, including NOAA.
Our own score for this event is 46 out of 100, at 69 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Critical |
| Calamity Score (ours) | 46 / 100 |
| Our confidence | 69% |
| Coordinates | 40.2113, -93.6520 |
| Nearest City | Kirksville (91 km) |
| Impact Tier | minor |
| Timestamp | 2026-05-16T23:48:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Tornado Warning_noaa_urn:oid:2.49.0.1.840.0.3f6f28bca38527345bf2facfac0e0477 |
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Ringgold, IA; Grundy, MO; Linn, MO; Livingston, MO; Sullivan, MO; Linn, MO; Sullivan, MO |
| Headline | Tornado Warning issued May 16 at 6:48PM CDT until May 16 at 7:00PM CDT by NWS Des Moines IA |
| Expires | 2026-05-16T19:00:00-05:00 |
| SenderName | NWS Des Moines IA |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.3f6f28bca38527345bf2facfac0e0477a78bdb66.001.1","noaa_urn:oid:2.49.0.1.840.0.c37e23d92255a0a6e6cb095c798464cd4fc8a53d.001.1","noaa_urn:oid:2.49.0.1.840.0.bf6ecbd4a30ae1ff3c85e367f8fca5d20a2cf602.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 71 |
| Iem Unit | MPH |
| Iem City | 2 WSW Laredo |
| Iem County | Grundy |
| Iem State | MO |
| Iem Wfo | EAX |
| Iem Remark | Personal Weather Station recorded. |
| MergedSources | [{"id":"iem_H_40.130_-93.620_1778967540000","source":"iem","severity":"low","severityValue":25,"timestamp":1778967540000,"latitude":40.13,"longitude":-93.62},{"id":"iem_F_40.080_-93.590_1778971680000","source":"iem","severity":"low","severityValue":25,"timestamp":1778971680000,"latitude":40.08,"longitude":-93.59},{"id":"iem_H_40.260_-93.960_1778968860000","source":"iem","severity":"low","severityValue":25,"timestamp":1778968860000,"latitude":40.26,"longitude":-93.96},{"id":"iem_H_40.090_-93.620_1778970660000","source":"iem","severity":"low","severityValue":25,"timestamp":1778970660000,"latitude":40.09,"longitude":-93.62},{"id":"iem_H_40.260_-93.930_1778969640000","source":"iem","severity":"low","severityValue":25,"timestamp":1778969640000,"latitude":40.26,"longitude":-93.93},{"id":"iem_H_40.120_-93.610_1778970360000","source":"iem","severity":"low","severityValue":25,"timestamp":1778970360000,"latitude":40.12,"longitude":-93.61},{"id":"iem_H_40.300_-94.030_1778968140000","source":"iem","severity":"low","severityValue":25,"timestamp":1778968140000,"latitude":40.3,"longitude":-94.03},{"id":"iem_D_39.920_-93.450_1778973120000","source":"iem","severity":"low","severityValue":25,"timestamp":1778973120000,"latitude":39.92,"longitude":-93.45},{"id":"iem_H_40.230_-94.010_1778968680000","source":"iem","severity":"low","severityValue":25,"timestamp":1778968680000,"latitude":40.23,"longitude":-94.01},{"id":"iem_H_40.060_-93.580_1778969820000","source":"iem","severity":"low","severityValue":25,"timestamp":1778969820000,"latitude":40.06,"longitude":-93.58},{"id":"iem_H_40.080_-93.550_1778968920000","source":"iem","severity":"low","severityValue":25,"timestamp":1778968920000,"latitude":40.08,"longitude":-93.55},{"id":"iem_H_40.080_-93.580_1778969460000","source":"iem","severity":"low","severityValue":25,"timestamp":1778969460000,"latitude":40.08,"longitude":-93.58},{"id":"iem_H_40.070_-93.580_1778969460000","source":"iem","severity":"low","severityValue":25,"timestamp":1778969460000,"latitude":40.07,"longitude":-93.58},{"id":"iem_G_40.010_-93.480_1778970540000","source":"iem","severity":"low","severityValue":25,"timestamp":1778970540000,"latitude":40.01,"longitude":-93.48}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?